XK-150 FPV Camera and FPV Monitor+2W FPV Wireless VTX
Firstly, let’s focus on the core of this device – the FPV wide-angle camera. Equipped with a high-sensitivity vanadium oxide non cooled detector, it captures clear and delicate images for you. Its resolution is as high as 640 × 512, far exceeding that of similar products in the market. Unique analog signal output function, supporting automatic, manual correction, and background correction, ensuring ideal shooting results in various environments. The compact and exquisite design makes it easy to integrate into various flight equipment.
Next is the 2W wireless image transmission transmitter, which adopts a low-power ripple design with good heat dissipation. The characteristics of high power and low current enable it to maintain stable performance when transmitting high-definition images. Compatible with cameras and flight control devices, it can be perfectly matched with FPV monitoring displays, bringing you a seamless wireless transmission experience.
In addition, our monitoring display screen is a crucial element that cannot be ignored. The 4.3-inch LCD display has a built-in 5.8 GHz receiver, ensuring that you always receive the best video signal. Dual antenna design ensures unobstructed signal reception.
Technical Spec
Name: | XK-100 FPV 1200TVL HD Camera |
Size: | 22mm x 22mm |
Format: | PAL(Optional) |
PAL: | 976HX582V |
NTSC: | 976HX494V |
Horizontal Resolution: | 1200TVL |
Video Output: | 1.0Vpp /75ohm |
AGC: | 0.25 /0.50/0.75/1.004 level adjustable up to 55dB |
WB: | On/Off |
Exposure Type: | Electronic Exposure |
Electronic Shutter: | 1/50(1/60)1/100000 sec. |
Gamma Correction: | 0.45/1.0 |
Step Mode: | Synchronized |
Lens: | 2.5mm 130 degrees |
Specifications | |
Operating voltage: | DC5 to 12V(Wide voltage, measuring 5 to 13V) |
Operating current: | 70mA(power consumption) |
Operating temperature: | -20degree to 60degree |
Humidity: | 0% to 98% |
Model No. | 2W Mapping |
Operating Frequency. | 5.8G |
Working Channel | 40CH |
Transmitting power | 200mW/500mW/1000mW/2000mW/Transmit Off (PitMode) |
Operating Voltage | DC 6-36v |
Operating Current(12V) | 250mA(200mW)/300mA(500mW)/430mA(1W)/530mA(2W) |
Antenna | RP-SMA male(outer thread inner pin) |
Antenna weight | 31.3g(without antenna) |
Hole Pitch | 30.5*30.5mm |
Dimensions | 50*25*15.75mm(without fan) |
规格 | |||||||||
Model Number/型号 | XK-F15 | ||||||||
Designation/名称 | 5.8G FPV Handheld Screen | ||||||||
Liquid Crystal Screen/液晶屏 | Size:4.3 inch | ||||||||
Resolution:800*480 | |||||||||
Display Ratio:16:9 | |||||||||
Viewing angle: full screen | |||||||||
luminance:500cd/m | |||||||||
Video Latency/视频延迟 | <20ms | ||||||||
Connector/接口 | Antenna | 2*RP-SMA Male Holes | |||||||
USB | Charging Cable | ||||||||
AV接口 | External Video Input | ||||||||
slot | Support C10 high speed TF card | ||||||||
DVR | Video Size:VGA/D1/HD(Three modes available) | ||||||||
Video sound: On/Off (optional) | |||||||||
Recording time:Off/3min/5min/10min(optional) | |||||||||
Frame rate:30 fps | |||||||||
Compression format: MJPEG | |||||||||
Video file format: AVI | |||||||||
Multilingualism/语言 | English and Chinese | ||||||||
Power Supply/电源 | Power adapter:DC5V/2A, support DV5-23V wide voltage | ||||||||
Battery:3.7V/1200mAh.DVR on, full battery lasts about 2.5 hours DVR off, full battery lasts about 3.5 hours | |||||||||
Power Consumption.Normal mode: device in 3.7V working current 400mA Video mode: device in 3.7V working current 620mA built-in battery maximum charging current 500mA | |||||||||
Cordless/无线 | Channel Forms/频道表格 | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5917 | 5917 | |
Fuselage/机身 | sizes:146*80*13mm | ||||||||
Weight:159g (excluding antenna) |