Fpv 5.8G 40ch 5 Inch Headset Hd Dvr Video Bril Diversiteit Fpv Bril Met 25-1300Mw Fpv Zender Vtx Voor Rc Fpv Drone
FEATURES
- With DVR, you can record videos anytime and anywhere;
- Low power consumption;
- Double antenna reception to make the signal more stable;
- Auto-Searching, support a key search frequency;
- 5 Inch 800*480 dot high brightness LCD screen;
- Built-in super sensitiveness 5.8GHz 40ch receiver, especially with RaceBand;
- Built-in 3.7V/2000mAh high-capacity Li-ion polymer Battery;
- Universal USB charging interface;
- Real-time video return, Very low time-delay;
- Bilingual menu in support of Chinese and English;
- Support external video signal input;
- Support Audio signal output (You can connect headphones)
Model | LS-800D | ||||||||
Name | 5.8G FPV Drone Goggle | ||||||||
LCD Screen | Screen size: 5 Inch | ||||||||
Resolution: 800*480 | |||||||||
Display Ratio: 16:9 | |||||||||
View Angle: 6 o’clock | |||||||||
Brightness: 300cd/m² with high brightness backlight LED | |||||||||
Video delay | Video time delay less than 20ms | ||||||||
Lens | 2.8X Fresnel Lens, 92% transparent rate no distortion of light | ||||||||
Interface | Antenna | 2 X RP-SMA male | |||||||
USB | To charge the battery | ||||||||
AV Jack | External video signal input or internal Audio signal output | ||||||||
Card slot | TF-Card, Support up to 64G(C10 recommend) | ||||||||
DVR | REC size: VGA / D1 / HD Selectable | ||||||||
REC sound: ON / OFF Selectable | |||||||||
REC time: OFF / 3min / 5min / 10min Selectable | |||||||||
Frame rate: 30 Frames | |||||||||
Compress format: MJPEG | |||||||||
Record file format: AVI | |||||||||
Languages | English and Chinese | ||||||||
Power Supply | Power adapter: DC5V/2A (USB interface) | ||||||||
Battery: 3.7V/2000mAh,DVR module ON: Each full charge revives around 2.5hr working timeDVR module OFF: Each full charge revives around 3.5hr working time | |||||||||
Power Consumption:* Normal mode: The device operating current of 400mA at 3.7V;* Record Mode: The device’s operating current of 620mA at 3.7V;* Built-in battery maximum charge current of 500mA; | |||||||||
Wireless | Frequency Table(MHz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
Body | Dimension: 180mm * 140mm * 84mm | ||||||||
Weight: 393g(with headband, not included antennas) |