MIMO Mesh Network XK-m504e
The broadband mimo mesh networking is a mobile broadband multimedia communication system designed with the new concept of “wireless grid network”. The system with powerful functions and excellent performance; All nodes can realize real-time interaction of multi-channel voice, data, image and other multimedia information by adopting distributed network architecture without central AD hoc network under the condition of non-line-of-sight and fast movement. Supports any network topology, such as point-to-point, point-to-multipoint, chain-like relay, mesh network and hybrid dynamic topology.
The network adopts the same frequency networking and multi-hop relay. Each node device can move quickly and randomly, and the network topology can be changed and updated quickly without affecting the network transmission.The whole network is convenient to deploy, flexible to use, simple to operate and easy to maintain. It can provide users with reliable, timely, efficient and secure full IP clear voice, broadband data, high-definition video and visual command and scheduling and other multimedia integrated services under complex application scenarios such as fast movement and non-line-of-sight shielding.
The broadband self-organizing network can be widely used in the military, public security, armed police, fire protection, civil air defense, electric power, petroleum, mining, transportation, water conservancy, forestry, radio and television, medical, water and air communications and other sectors, providing users with reliable, timely, Rich integrated services such as safe and efficient voice, data, video and visual command and dispatch can meet users’ wireless broadband communication needs in normal or emergency situations to the greatest extent, and truly achieve “anytime, anywhere on demand”.
Product Features and Functions
- Product Features
- Decentralized, self-organizing network;
- Immunity to interference and multipath effects;
- Easy to deploy, flexible to use, and simple to operate;
- Outstanding dynamic networking capabilities;
- Strong ability to adapt to complex environments;
- Supports basic configuration and device information checks via the web UI.
- MIMO technologies such as time-division, spatial diversity, and spatial multiplexing.
- Product Features
- Operating frequency range: 70 MHz to 6 GHz (customizable), FHSS hopping;
- Adjustable bandwidth, supporting 2.5 MHz, 5 MHz, 10 MHz, and 20 MHz (optional);
- Supports up to 256 nodes on the same frequency;
- Supports multicast and broadcast services;
- Enhanced operating modes such as intelligent frequency selection and adaptive frequency hopping;
- Data encryption: Supports various channel encryption methods, including AES-128, AES-256, and EDS;
- Flexible networking;
- Supports multiple serial ports;
Technical Parameters
| General | |||
| Waveform | Mobile Network MIMO (MN-MIMO) | ||
| MIMO Technology | Space-time coding、Space Diversity、TX /RX beamforming、Spatial multiplexing | ||
| Receive Sensitivity | -103dBm@5MHz BW | ||
| Channel Bandwidth | 1.25/2.5/5/10MHz (20MHz Optional) | ||
| Data Rate | 63Mbps(10MHz BW); 1-100Mbps(20MHz BW) Adaptive,QoS | ||
| Modulation Mode | TD-COFDM,BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM Adaptive(Fixed setting optional) | ||
| RF Output Power | 5Watts x2 | ||
| Single HopCommunication Distance | 100-200 KM (visible), 1-30 KM (urban area) | ||
| Mode | Distributed centerless Point-to-point/Point-to-multipoint/Multipoint-to-multipoint, Layer 2 or 3 of Dynamic routing、Multi-hop relay, Star/Line/Network/Hybrid | ||
| Single Hop Delay | Average 7mS (20MHz BW) | ||
| Encryption | DES, AES128/256, SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine | ||
| Anti-jamming Mode | Manual spectrum scanning channel selection, Full band enhanced intelligent frequency selectting(spectrum awareness)/Full band adaptive frequency hopping/ Roaming mode optional | ||
| Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic,node distance, GPS/Beidou electronic map, temperature/voltage/jamming Monitoring, software upgrade. Remote silence and wake-up optional | ||
| Others | The startup time is less than 28 seconds, and the network access/update/switchover time is less than 1 second.There is no limit on the user capacity of a single system (256 nodes or more) and the number of hops in Mesh networks (Data 15+ hops, voice 10+ hops, video 8+ hops). The total bandwidth loss of multiple hops is less than 70%.Automatic carrier tracking, adapted to a Doppler frequency deviation of ± 6kHz frequency offset, supports mobile communication at speeds above 7200 kilometers per hour (6 Mach, 2000 meters per second). | ||
| Bands(70M-6GHz. 2T2R at single band, or 1T2R at dual band selectable/smart change*) | |||
| BAND | Frequency range (MHz) | BAND | Frequency range (GHz) |
| UHF | 430-550/570-700/800-950,225-400/320-470* | S Band | 1.6-1.8/1.8-2.0/2.0-2.2/2.2-2.5/2.5-2.7/2.7-2.9,1.6-2.3/1.9-2.7* |
| L Band | 1000-1200/1300-1500,1200-1700* | C Band | 4.4-5.0/5.25-5.85,4.2-5.2/5.5-6.0* |
| MIIT | 336-344/512-582/566-626/606-678/1420-1520/1430-1444 | ||
| Environmental | |||
| Operation Temperature | -40℃ ~+80℃ | ||
| Protection Level | IP55, IP67/IP68 Customized | ||
| Mechanicl | |||
| Size/Weight | 12.5×10.5×3.5cm/520g (5Watts×2 Airborne Radio ) | ||
| Color | black | ||
| Installation | 4 Mounting Holes | ||
| Power | |||
| Supply Voltage | 12-26VDC (5Watts×2) | ||
| Power consumption | Operation 1-2.5A/Standby 0.3-0.5A@16.8V (5Watts×2) | ||
| Interface | |||
| Basic interface | 2xSMA RF, 1xRJ45 Ethernet 100/1000BaseT, 1xRS232,2xTTL(UART) , 1XDC Input | ||
| RSSI Link Indicator | Steady green – The link quality is good Steady yellow – The link quality is mediumSteady red – The link quality is poor Led going out – The link is down | ||
| Management Interface/Control Interface | Web-based network management/GUI, API for secondary development interface/ SNMP | ||















