
MIMO Mesh Network XK-m505e 2*10W
The Airborne Mesh Radio XK-M505E is a mobile broadband multimedia communication system designed with the new concept of “wireless grid network”.The system with powerful functions and excellent performance; All nodes can realize real-time interaction of multi-channel data, image and other multimedia information by adopting distributed network architecture without central AD hoc network under the condition of non-line-of-sight and fast movement. Supports any network topology, such as point-to-point, point-to-multipoint, chain-like relay, mesh network and hybrid dynamic topology.
Significant applications in Non Line of Sight /Multi path Fading environments, video/data communications:
*Robot/Unmanned Vehicle,Reconnaissance/Surveillance/Anti-Terrorism/Monitoring
*Air-to-air&air-to-ground&ground-to-ground,public safety/special operations
*Urban network,emergency support/normal patrol/traffic management
*Inside and outside the building,firefighting/rescue and disaster relief/forest/civil air defense/earthquake
*TV broadcast wireless video/live broadcast
*Marine communication/high speed transmission on the opposite side of the ship
*Low deck wireless network/ship landing
*Mine/tunnel/basement connection
Technical Parameters
| General | ||||
| Waveform | Mobile Network MIMO (MN-MIMO) | |||
| MIMO Technology | Space-time coding、Space Diversity、TX /RX beamforming、Spatial multiplexing | |||
| Receive Sensitivity | -103dBm@5MHz BW | |||
| Channel Bandwidth | 1.25/2.5/5/10/20MHz optional | |||
| Data Rate | 1-100Mbps(20MHz BW) Adaptive,QoS | |||
| Modulation Mode | TD-COFDM,BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM Adaptive(Fixedsetting optional) | |||
| RF Output Power(Support TPC, transmisson power control) | 10Watts x2 | |||
| Single HopCommunication Distance | 100-300 KM (visible), 1-30 KM (urban area) | |||
| Mode | Distributed centerless Point-to-point/Point-to-multipoint/Multipoint-to-multipoint, Layer 2 or 3 of Dynamic routing、Multi-hop relay, Star/Line/Network/Hybrid | |||
| Single Hop Delay | Average 7mS (20MHz BW) | |||
| Encryption | DES, AES128/256, SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine | |||
| Anti-jamming Mode | Manual spectrum scanning channel selection, Full band enhanced intelligent frequency selectting(spectrum awareness)/Full band adaptive frequency hopping/ Roaming mode optional | |||
| Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic,node distance, GPS/Beidou electronic map, temperature/voltage/jamming Monitoring, software upgrade. Remote silence and wake-up optional | |||
| Others | The startup time is less than 28 seconds, and the network access/update/switchover time is less than 1 second.There is no limit on the user capacity of a single system (256 nodes or more) and the number of hops in Mesh networks (Data 15+ hops, voice 10+ hops, video 8+ hops). The total bandwidth loss of multiple hops is less than 70%.Automatic carrier tracking, adapted to a Doppler frequency deviation of ± 6kHz frequency offset, supports mobile communication at speeds above 7200 kilometers per hour (6 Mach, 2000 meters per second). | |||
| Bands(70M-6GHz. 2T2R at single band, or 1T2R at dual band selectable/smart change*) | ||||
| BAND | Frequency range (MHz) | BAND | Frequency range (GHz) | |
| UHF | 430-550/570-700/800-950,225-400/320-470* | S Band | 1.6-1.8/1.8-2.0/2.0-2.2/2.2-2.5/2.5-2.7/2.7-2.9,1.6-2.3/1.9-2.7* | |
| L Band | 1000-1200/1300-1500,1200-1700* | C Band | 4.4-5.0/5.25-5.85,4.2-5.2/5.5-6.0* | |
| MIIT | 336-344/512-582/566-626/606-678/1420-1520/1430-1444 | |||
| Environmental | ||||
| Operation Temperature | -40℃ ~+80℃ | |||
| Protection Level | IP66, IP67/IP68 Customized | |||
| Mechanicl | |
| Size/Weight | 125*115*46mm/≤785g (10Watts×2 Airborne Black) |
| Color | Black |
| Installation | 4 Mounting Holes |
| Power | |
| Supply Voltage | 18-32VDC (10Watts×2) |
| Power consumption | Operation 3-7A/Standby 0.7-0.9A@16.8V (10Watts×2) |
| Power Selection | Power Supply by Twist-Lock Battery or Main Cable |
| Interface | |
| Basic interface | 2xTNC RF, 1-3xRJ45 Ethernet 100/1000BaseT, WiFi AP,GPS/BD RS232/TTL(UART), Sbus/Bluetooth, 1.2-230.4Kbps, DC Input |
| Push to talk/Auxiliary interface | MIC, SP, PTT, GND, RS485/422, USB2.0 OTG |
| Network Extension Optional | Public Network Routing/4G LTE, WB-NB integration, Fiber, Satellite |
| Video Extension Optional | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 |
| Link Status Indicator | Steady red – The network is not connectedBlinking red – Starting/not connected to the network Steady green – The network is connected |
| RSSI Link Indicator | Steady green – The link quality is excellent Steady Blue – The link quality is good Steady yellow – The link quality is mediumSteady purple – The link quality is slightly worse Steady red – The link quality is poor or link is down |
| Management Interface/Control Interface | Web-based network management/GUI, API for secondary development interface/ SNMP |















