2*5W AIRBORNE MIMO MESH RADIO
Manet Fhss Hopping
The XK-F356 network adopts co frequency networking and multi hop relay. Each node device can move randomly and quickly, and the network topology can change and update quickly without affecting network transmission. The entire network is easy to deploy, flexible to use, easy to operate, and easy to maintain. It can provide users with reliable, timely, efficient, and secure all IP clear voice, broadband data, high-definition video, and visual command and scheduling multimedia comprehensive services in complex application scenarios such as fast movement and blocking of non line of sight.
Wireless broadband ad hoc networks can be widely used in various sectors such as the military, public security, armed police, fire protection, civil air defense, power, oil, mining, transportation, water conservancy, forestry, broadcasting, medical, water and air communication, providing users with reliable, timely, safe, and efficient comprehensive services such as voice, data, video, and visual command and dispatch, meeting their wireless broadband communication needs to the greatest extent possible in normal or emergency situations, truly achieving “anytime, anywhere, on-demand communication”.
Product features
- No central co frequency self-organizing network
- Point to point, point to multipoint, relay, mesh networking, etc
- Multi node fast networking
- Strong anti-interference ability
- Anti multipath capability
- Support DES56, AES128, and AES256 source encryption
- Full IP networking and interconnection
- Support multiple services (image, and other services)
Product Performance
| performance | ||
| wave form | Mobile network MIMO(MN-MIMO) | |
| MIMO technology | Space time coding, spatial diversity, TX/RX beamforming, spatial multiplexing | |
| Receiving sensitivity | -103dBm@5MHz BW | |
| Working channel bandwidth | 2.5/5/10/20MHz Settable,40MHz Optional configuration;FDD dual antenna cross frequency transceiver (CA carrier aggregation) optional configuration | |
| transmission speed | 1-100Mbps(20MHz BW)/180Mbps(40MHz BW)self-adaption | |
| Modulation method | TD-COFDM,BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM self-adaption | |
| Working frequency band | 600MHz、900MHz、1.2GHz、1.4GHz(Regular);300MHz-6GHz(Customized) | |
| RF output power | 2W*2/5W*2; | |
| Single hop communication distance | 100-200KM(Intervisibility),1-30KM(Urban area) | |
| communication mode | Distributed decentralized point-to-point/point-to-point/many to many, layer 2 or layer 3 dynamic routing, multi hop relay, star/linear/mesh/hybrid dynamic | |
| Single hop delay | average 7ms(20MHz BW) | |
| Secure encryption | DES,AES128/256,SNOW3G/ZUC Optional configuration | |
| Anti interference working mode | Channel selection for manual spectrum scanning, full band enhanced intelligent options (spectrum sensing)/full band adaptive frequency hopping/roaming mode selection | |
| Local/Remote Management | Parameter settings such as working frequency, channel bandwidth, network ID, transmission power, spectrum scanning, real-time display and statistical recording of network topology, link field strength signal-to-noise ratio, upload and download traffic, node to node distance, GPS/BeiDou electronic map, temperature/voltage/interference monitoring, software upgrade. | |
| other | The startup time is less than 28 seconds, and the network access/update/switch time is less than 1 second.There is no limit to the capacity of a single system user (256 or more), and there is no limit to the number of self-organized network hops (15+data hops, 10+voice hops, and 8+video hops). The total loss of multi hop bandwidth is less than 70%.Automatic carrier tracking, adapted to ± 6kHz frequency offset and Laplace frequency shift, supports mobile communication at speeds above 7200 kilometers per hour (6 Mach, 2000 meters per second). | |
| environment | ||
| working temperature | -40℃~+80℃ | |
| Protection level | IP66,IP67/IP68 customization | |
| Whole machine structure | ||
| colour | black | |
| size | 117*62*42mm | |
| weight | 364g | |
| other | ||
| Voltage range | DC 9-28V | |
| interface | 2*TNC RF,1-3*RJ45 Ethernet 100/1000BaseT,RS232/TTL(UART),WiFi AP,GPS/ Beidou,DC input | |




















